Rockdale Market Report
$553,942
AVERAGE PRICE OF 151 HOMES$142,949
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,759,822
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$661,483
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$853,251
AVERAGE PRICE OF 8 HOMES WITH A POOL$809,999
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $553,942 |
Avg Bedrooms | .86 bed |
Avg Bathrooms | .62 bath |
Average Price by Bedrooms
1 bedroom | $952,306 |
2 bedrooms | $463,700 |
3 bedrooms | $310,751 |
4 bedrooms | $673,625 |
5 bedrooms | $417,450 |
Rockdale Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 147 | 139 | 143 | 14 | 12 |
Average Price | $559,784 | $519,245 | $496,912 | $521,352 | $638,023 |
Avg Price Change | +7.81% | +4.49% | -4.92% | -22.38% | +2.96% |
Median Price | $258,216 | $249,843 | $253,047 | $223,931 | $262,793 |
Med Price Change | +3.35% | -1.28% | +13.00% | -17.35% | +4.20% |
Avg Bedrooms | .86 bed | .82 bed | 3.36 beds | 1.03 beds | .6 bed |
Avg Bathrooms | .59 bath | .53 bath | 2.44 baths | .56 bath | .4 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Milano | 5 | $607,724 | 79 days |
Outside School District | 2 | $610,425 | 59 days |
Rockdale | 107 | $549,374 | 74 days |
Rockdale High School | 6 | $308,160 | 129 days |
Thorndale | 9 | $209,347 | 72 days |
Thorndale High School | 2 | $99,500 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 151 | $553,942 | 100 days |
Distressed Homes | 2 | $142,949 | 91 days |
Multi-Million Dollar Homes | 16 | $2,759,822 | 68 days |
Newly Built Homes | 6 | $661,483 | 75 days |
Homes with a Pool | 8 | $853,251 | 73 days |
Reduced Price Homes | 4 | $809,999 | 117 days |